Essential | 访问 | Complete | ||
支持 | ||||
1 | Telephone support during regular business hours | ✓ | ✓ | ✓ |
2 | Priority technical assistance (phone/e-mail) | ✓ | ✓ | ✓ |
3 | Remote desktop support | ✓ | ✓ | ✓ |
Repairs | ||||
4 | Prioritized service | ✓ | ✓ | ✓ |
5 | Factory parts repair, including labor | 10% discount | Included | Included |
6 | 访问to advanced replacement parts | ✓ | ✓ | ✓ |
7 | Advance replacement parts/assemblies included | 10% discount | Included | Included |
8 | On-site repair visit (including travel expenses)* | - | - | Included |
9 | One-time no-fault coverage (Transducer, Scanner, Sensor) | - | 25% discount | Included |
Maintenance | ||||
10 | Bruker recommended annual maintenance visit | ✓ | ✓ | ✓ |
11 | Annual software updates | ✓ | ✓ | ✓ |
12 | Consumables discount | 5% discount | 10% discount | 10% discount |
Training | ||||
13 | Schduled on-line training videos & webinars basic content | ✓ | ✓ | ✓ |
14 | On-line training videos & webinars premium content login | ✓ | ✓ | ✓ |
15 | Remote user support and application review | ✓ | ✓ | ✓ |
16 | 在力量训练设施 | 10% discount | One Seat | Two Seats |
17 | Training/Service visit discount | 10% discount |
15% discount |
25% discount |
* Requirement for onsite visit determined by Bruker technical support engineer