Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | MR Imaging | AVANCE™ | I | all | 2004 | 2006 | Dec 2016 | ** | AVANCE™ II | AVANCE™ I |
Preclinical Imaging | MR Imaging | AVANCE™ | II | all | 2006 | 2008 | Jan 2018 | ** | AVANCE™ III | AVANCE™ II |
Preclinical Imaging | MR Imaging | AVANCE™ | III | all | 2013 | 2014 | 2024 | ** | AVANCE™ III HD | AVANCE™ III |
Preclinical Imaging | MR Imaging | AVANCE™ | III HD | all | 2018 | 2018 | 2028 | ** | AVANCE™ NEO | AVANCE III HD |
Preclinical Imaging | MR Imaging | ClinScan® | 7 Tesla; all bore diameters | all | Jan 15 | May 2014 | May 2021 | ** | --- | ClinScan |
Preclinical Imaging | MR Imaging | ICON™ | 1Tesla | -- | June 2018 | 2018 | 2028 | ** | --- | ICON |
Preclinical Imaging | MR Imaging | BioSpec 47/40 USR | all | all | 2022 | 2022 | 2029 | ** | --- | |
Preclinical Imaging | MR Imaging | BioSpec 117/11 US/R | all | all | 2022 | 2023 | 2029 | ** | --- |
Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical Imaging | MPI | MPIPreclinical | MPI25/20FF | all | 2021 | 2021 | 2026 | -- | tbc |
Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type | Memo |
Preclinical imaging | microCT | Ex vivo SkyScan | 1072 | all | 2003 | 2004 | 2012 | ** | 1172 | SkyScan 1072 |
Preclinical imaging | microCT | Ex vivo SkyScan | 1172 | all, installed before 2013 |
2012 | 2012 | 2020 | ** | 1272 | |
Preclinical Imaging | microCT | Ex-Vivo SkyScan™ | 1074 | all | 2005 | 2006 | 2014 | ** | 1174 v1 | SkyScan 1074 |
Preclinical imaging | microCT | Ex vivo SkyScan | 1174v1 | all | 2008 | 2009 | 2019 | ** | 1174 v2 | |
Preclinical imaging | microCT | Ex vivo SkyScan | 1174v2 | all, installed before 2013 |
2012 | 2012 | 2020 | ** | -- | |
Preclinical imaging | microCT | Ex vivo SkyScan | 1173 | all, installed before 2013 |
2012 | 2012 | 2020 | ** | 1273 | |
Preclinical imaging | microCT | Ex vivo SkyScan | 1273 | ** | ||||||
Preclinical imaging | microCT | Ex vivo SkyScan | 1275 | ** | ||||||
Preclinical imaging | microCT | Ex vivo SkyScan | 2011 | all | 2013 | 2013 | 2019 | ** | 2211 | |
Preclinical imaging | microCT | Ex vivo SkyScan | 2211 | all | 2017 | 2018 | 2026 | ** | 2214 | |
Preclinical Imaging | microCT | In-Vivo SkyScan™ | 1076 | all | 2010 | 2011 | 2018 | ** | 1176 | SkyScan 1076 |
Preclinical imaging | microCT | 体内SkyScan | 1176 | all, installed before 2013 |
2012 | 2012 | 2020 | ** | 1276 | |
Preclinical Imaging | microCT | In-Vivo SkyScan™ | 1178 | all | 2014 | 2015 | 2020 | ** | 1278 | SkyScan 1178 |
Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | I | all | 2013 | 2014 | 2021 | ** | Xtreme™ II | Xtreme I |
Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | II | all | 2017 | 2018 | 2025 | ** | --- | Xtreme II |
Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (Grey) | Carestream Branded | all | 2011 | 2011 | 2018 | ** | In-Vivo Benchtop (White) | In-Vivo Benchtop |
Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (White) | Bruker Branded | all | 2015 | 2016 | 2023 | ** | --- | In-Vivo Benchtop |
* Further Support possible on a best effort at reasonable endeavor basis
** Please contact your local Bruker representative for further information
⁺ Note: Probes built before the indicated last delivery date may not be repairable anymore, contact Bruker before sending such a probe for repair