Technique as | The Product | The Series | The Type | The End of the Marketing | The Last Delivery | The End of the Service | Successor Type |
Elemental Analyzers | QUANTAX QUANTAX EDS for SEM, EDS for TEM | 4 th Generation EDS | Xflash ® 4000 | 2008 | 2009 | Dec., 2022 | The current EDS generation |
Elemental Analyzers | QUANTAX QUANTAX EDS for SEM, EDS for TEM | 4 th Generation EDS Mini | Xflash ® 400 m | 2012 | 2015 | Dec., 2022 | The current EDS Mini series |
Elemental Analyzers | QUANTAX QUANTAX EDS for SEM, EDS for TEM | 5 th Generation EDS | Xflash ® 5000 | 2012 | 2012 | Dec., 2022 | The current EDS generation |
Elemental Analyzers | QUANTAX QUANTAX EDS for SEM, EDS for TEM |
IO - SCAN MegaLink interface and SCAN the generator board | IO - SCAN | 2017 | 2017 | Dec., 2021 | SCU/SBU/SGU |
Elemental Analyzers | QUANTAX QUANTAX EDS for SEM, EDS for TEM |
IO - MEGA MegaLink interface | IO - MEGA | 2017 | 2017 | Dec., 2021 | SCU/SBU/SGU |
Elemental Analyzers | QUANTAX 70 | OEM Series | Xflash ® 430 - H | 2016 | 2016 | Dec., 2022 | Upgrade to QUANTAX 75 |
Elemental Analyzers | QUANTAX EBSD Gen I | 1 st Generation | EBSD | 2015 | 2016 | Dec., 2022 | EFlash Gen II |
Technique as | Method | The Product | The Type | The End of the Marketing | The End of the Service | The End of the Service to best Efforts * * | Successor Type |
X - Ray Elemental Analysis | Handheld XRF | S1 SORTER | 2012 | Q2 2019 | Q4 2021 | S1 TITAN 500 | |
X - Ray Elemental Analysis | Handheld XRF | S1 TURBO | SD | 2012 | Q2 2019 | Q4 2021 | S1 TITAN 500 |
X - Ray Elemental Analysis | Handheld XRF | S1 TURBO | The SDR | 2012 | Q2 2019 | Q4 2021 | S1 TITAN 800 |
X - Ray Elemental Analysis | Handheld XRF | S1 TURBO | SDLE | 2012 | Q2 2019 | Q4 2021 | S1 TITAN 800 |
X - Ray Elemental Analysis | Handheld XRF | S1 TITAN | SP | 2014 | Q4 2019 | Q4 2021 | S1 TITAN 500 |
X - Ray Elemental Analysis | Handheld XRF | S1 TITAN | LE | 2014 | Q4 2019 | Q4 2021 | S1 TITAN 500 |
X - Ray Elemental Analysis | Handheld XRF | TRACER | III - V | 2010 | Q2 2019 | Q4 2021 | TRACER5g |
X - Ray Elemental Analysis | Handheld XRF | TRACER | III - V + | 2010 | Q2 2019 | Q4 2021 | TRACER5g |
X - Ray Elemental Analysis | Handheld XRF | TRACER | III - SD | 2016 | Q4 2019 | Q4 2021 | TRACER5g |
X - Ray Elemental Analysis | Handheld XRF | TRACER | IV - SD | 2016 | Q4 2019 | Q4 2021 | TRACER5g |
X - Ray Elemental Analysis | Handheld XRF | S1 TITAN | 200 | 2019 | S1 TITAN 500 | ||
X - Ray Elemental Analysis | Handheld XRF | S1 TITAN | 300 | 2021 | S1 TITAN 500 | ||
X - Ray Elemental Analysis | Handheld XRF | S1 TITAN | 600 | 2021 | S1 TITAN 800 | ||
X - Ray Elemental Analysis | Handheld XRF | CTX | 300 | 2021 | CTX 500 | ||
X - Ray Elemental Analysis | Handheld XRF | CTX | 600 | 2021 | CTX 800 | ||
X - Ray Elemental Analysis | Handheld XRF | TRACER | 5 I | 2020 | TRACER5g | ||
X - Ray Elemental Analysis | Handheld LIBS | EOS | 500 | 2020 | N/A | ||
X - Ray Elemental Analysis | Handheld LIBS | EOS | 600 | 2020 | N/A |
* Further Support possible on a best effort at reasonable endeavor basis
* * both Please contact your local Bruker representative for further information on a Trade in Campaign